Aroma & Flavor | Nutty, Floral, Vanilla |
---|---|
Roast Levels | 55/City Roast/Medium |
Coffee Estate | 貝爾卡摩娜 |
Origin | Antigua |
Countries | Guatemala |
Elevation | 1501~2000M |
Varietal | |
Process | Wet process/Washed method |
Green Bean Grade | SHB EP |
Aroma & Flavor | Nutty, Floral, Vanilla |
---|---|
Roast Levels | 55/City Roast/Medium |
Coffee Estate | 貝爾卡摩娜 |
Origin | Antigua |
Countries | Guatemala |
Elevation | 1501~2000M |
Varietal | |
Process | Wet process/Washed method |
Green Bean Grade | SHB EP |
0
發佈留言
很抱歉,必須登入網站才能發佈留言。